Crypto payments
Minimum order amount
Every blockchain has a small minimum below which a crypto payment can't be settled economically. These minimums are set by the underlying payment network and are shown live below.
| Coin | Network | Minimum |
|---|---|---|
| | Bitcoin | … |
| | Ethereum | … |
| | Polygon | … |
| | Litecoin | … |
| | Dogecoin | … |
| | Bitcoin Cash | … |
| | Solana | … |
| | Tron (TRC-20) | … |
| | Ethereum (ERC-20) | … |
| | BNB Chain (BEP-20) | … |
| | Polygon | … |
| | Solana | … |
| | Ethereum (ERC-20) | … |
| | BNB Chain (BEP-20) | … |
| | Polygon | … |
| | Base | … |
| | Solana | … |
Tip: for crypto payments, price products at around $5 or more. Very small orders may be below a coin's minimum once network fees are accounted for.